Good morning, Farrukh.
Everything across ANRG Brokerage — leads, deals, cash and compliance — glazed into one command centre.
CEO Executive Command Centre
Complete real-time summary across every module — every figure traces back to its source transaction.
Module Snapshot
Module Performance — Full Graphics Summary
Live Data — Multi-Module Table
AI Insights — Across Modules
CEO Approval Centre
Every approval type across the business, routed through configurable authority matrices.
| Approval Type | Reference | Requested By | Amount | Priority | Aging | Action |
|---|
Manager Approval Authority Matrix
| Role | Deal Value Limit | Discount Limit | Expense Limit | Escalates To |
|---|---|---|---|---|
| Agent | — | Up to 2% | AED 500 | Team Leader |
| Team Leader | Up to AED 500,000 | Up to 5% | AED 2,500 | Sales Manager |
| Sales Manager | Up to AED 2,000,000 | Up to 8% | AED 10,000 | Finance |
| Finance | Up to AED 5,000,000 | — | AED 50,000 | CEO |
| CEO | Unlimited | Unlimited | Unlimited | — |
Reporting Centre
Every report supports filter, drill-down, pivot, graph, comparison, PDF/Excel export and scheduling.
All Reports by Module
Data Migration & Import Centre
Centralized master and transaction data import for onboarding new DONUT ERP clients.
Recent Import Batches
| Batch Ref | Type | File | Total Rows | Success | Rejected | Duplicate | Status |
|---|---|---|---|---|---|---|---|
| MIG-2026-0812 | Master — Tenant | tenant_master_aug.xlsx | 1,240 | 1,198 | 28 | 14 | Completed |
| MIG-2026-0809 | Transaction — Deals | deals_historical.csv | 4,560 | 4,401 | 92 | 67 | Completed |
| MIG-2026-0805 | Master — Landlord | landlord_master.xlsx | 680 | 664 | 9 | 7 | Completed |
| MIG-2026-0801 | Master — Chart of Accounts | coa_367.xlsx | 367 | 367 | 0 | 0 | Completed |
| MIG-2026-0731 | Transaction — Opening Balances | opening_bal.xlsx | 212 | — | — | — | Validating |
Master Data Imports
🗂Transaction Data Imports
📥Validation Errors
⚠️Audit Trail
Created / modified / approved / cancelled history across every financial and operational transaction. Financial records use reversal, never uncontrolled deletion.
| Timestamp | Record | Action | By | Old Value | New Value |
|---|---|---|---|---|---|
| 20 Aug 09:14 | Deal #DL-4021 | Modified | Sara Al Naqbi | Value: AED 610,000 | Value: AED 640,000 |
| 20 Aug 08:52 | Commission #CM-1187 | Approved | Farrukh Touheed | Pending | Approved |
| 19 Aug 17:20 | Voucher #JV-2261 | Reversed | Finance — A. Karim | Posted | Reversed (duplicate entry) |
| 19 Aug 15:03 | Listing #LS-9042 | Created | R. Iqbal | — | New rental listing — Marina Gate |
| 19 Aug 11:41 | Customer KYC #KY-330 | Flagged | Compliance Desk | Under Review | High Risk — Escalated |
User Rights & Access Control
Role-based permissions scoped by company, branch, department, team and record ownership.
| Role | View | Create | Edit | Approve | Financial Access | Commission Access | Configuration |
|---|---|---|---|---|---|---|---|
| CEO / Owner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| General Manager | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Partial |
| Sales Manager | ✅ | ✅ | ✅ | Up to limit | View only | View only | ❌ |
| Agent | Own records | ✅ | Own records | ❌ | ❌ | Own commission | ❌ |
| Accountant | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ |
| Compliance | ✅ | ✅ | KYC only | Compliance only | ❌ | ❌ | ❌ |
| Read Only | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Configuration
Administrators configure modules, stages, workflows, commission rules and number sequences without touching code.
Lead & Deal Stages
Approval Workflows
Commission Rules
Number Sequences
Notification Rules
Module Activation
Theme Configuration
Configurable per client. Current active theme: Contemporary Light — light multi-colour palette, no dark or navy tones.